Usage Statistics for byrerfamily.com

Summary Period: January 2012
Generated 16-Jan-2012 06:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 2697
Total Files 2260
Total Pages 2342
Total Visits 584
Total KBytes 33198
Total Unique Sites 207
Total Unique URLs 938
Total Unique Referrers 34
Total Unique User Agents 79
. Avg Max
Hits per Hour 7 1002
Hits per Day 168 1040
Files per Day 141 958
Pages per Day 146 1014
Visits per Day 36 88
KBytes per Day 2075 21671
Hits by Response Code
Code 200 - OK 2260
Code 301 - Moved Permanently 19
Code 304 - Not Modified 16
Code 400 - Bad Request 2
Code 403 - Forbidden 8
Code 404 - Not Found 391
Code 501 - Not Implemented 1

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 75 2.78% 55 2.43% 59 2.52% 22 3.77% 19 9.18% 1035 3.12%
2 35 1.30% 18 0.80% 21 0.90% 16 2.74% 13 6.28% 542 1.63%
3 76 2.82% 48 2.12% 46 1.96% 26 4.45% 21 10.14% 1091 3.29%
4 96 3.56% 83 3.67% 83 3.54% 17 2.91% 16 7.73% 201 0.61%
5 157 5.82% 139 6.15% 141 6.02% 31 5.31% 12 5.80% 188 0.57%
6 1040 38.56% 958 42.39% 1014 43.30% 17 2.91% 17 8.21% 21671 65.28%
7 36 1.33% 15 0.66% 22 0.94% 20 3.42% 12 5.80% 135 0.41%
8 144 5.34% 121 5.35% 120 5.12% 21 3.60% 17 8.21% 216 0.65%
9 148 5.49% 125 5.53% 122 5.21% 29 4.97% 15 7.25% 407 1.23%
10 107 3.97% 78 3.45% 82 3.50% 22 3.77% 14 6.76% 3126 9.42%
11 132 4.89% 102 4.51% 97 4.14% 36 6.16% 24 11.59% 892 2.69%
12 109 4.04% 85 3.76% 89 3.80% 72 12.33% 49 23.67% 284 0.86%
13 160 5.93% 118 5.22% 127 5.42% 75 12.84% 53 25.60% 1503 4.53%
14 157 5.82% 128 5.66% 128 5.47% 83 14.21% 60 28.99% 376 1.13%
15 207 7.68% 174 7.70% 178 7.60% 88 15.07% 56 27.05% 1287 3.88%
16 18 0.67% 13 0.58% 13 0.56% 13 2.23% 12 5.80% 243 0.73%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 95 3.52% 5 82 3.63% 4 77 3.29% 26 422 1.27%
1 4 78 2.89% 3 55 2.43% 3 59 2.52% 20 324 0.98%
2 3 57 2.11% 2 46 2.04% 2 47 2.01% 32 507 1.53%
3 4 70 2.60% 3 52 2.30% 3 55 2.35% 35 552 1.66%
4 6 101 3.74% 5 81 3.58% 5 84 3.59% 53 844 2.54%
5 3 53 1.97% 2 35 1.55% 2 37 1.58% 17 267 0.80%
6 5 88 3.26% 3 60 2.65% 4 68 2.90% 43 695 2.09%
7 4 73 2.71% 3 60 2.65% 3 62 2.65% 8 134 0.40%
8 67 1081 40.08% 62 1005 44.47% 66 1062 45.35% 1411 22573 68.00%
9 6 110 4.08% 5 82 3.63% 5 85 3.63% 174 2786 8.39%
10 3 59 2.19% 3 48 2.12% 3 48 2.05% 19 309 0.93%
11 3 51 1.89% 2 37 1.64% 2 37 1.58% 17 266 0.80%
12 4 70 2.60% 3 61 2.70% 3 60 2.56% 20 320 0.96%
13 2 37 1.37% 1 20 0.88% 1 20 0.85% 3 53 0.16%
14 3 49 1.82% 2 41 1.81% 2 38 1.62% 29 470 1.41%
15 2 38 1.41% 1 19 0.84% 1 21 0.90% 5 85 0.26%
16 2 39 1.45% 1 29 1.28% 1 29 1.24% 15 237 0.71%
17 3 56 2.08% 2 41 1.81% 2 43 1.84% 4 70 0.21%
18 3 61 2.26% 3 55 2.43% 3 53 2.26% 9 144 0.43%
19 3 48 1.78% 1 31 1.37% 2 32 1.37% 3 41 0.12%
20 4 70 2.60% 4 65 2.88% 4 66 2.82% 18 290 0.87%
21 3 53 1.97% 2 35 1.55% 1 31 1.32% 3 50 0.15%
22 6 107 3.97% 6 96 4.25% 6 98 4.18% 52 835 2.52%
23 9 153 5.67% 7 124 5.49% 8 130 5.55% 58 922 2.78%

Top 30 of 938 Total URLs
# Hits KBytes URL
1 886 32.85% 699 2.11% /
2 45 1.67% 389 1.17% /webalizer/
3 18 0.67% 1884 5.67% /webalizer/usage_201111.html
4 14 0.52% 103 0.31% /modlogan/
5 13 0.48% 3 0.01% /icons/back.gif
6 12 0.44% 2 0.01% /icons/blank.gif
7 11 0.41% 2 0.01% /icons/folder.gif
8 11 0.41% 1146 3.45% /webalizer/usage_201105.html
9 10 0.37% 734 2.21% /webalizer/usage_201201.html
10 8 0.30% 837 2.52% /webalizer/usage_201103.html
11 8 0.30% 799 2.41% /webalizer/usage_201104.html
12 8 0.30% 448 1.35% /webalizer/usage_201108.html
13 7 0.26% 787 2.37% /webalizer/usage_201107.html
14 6 0.22% 24 0.07% /modlogan/mla-start-201104.html
15 6 0.22% 24 0.07% /modlogan/mla-start-201105.html
16 6 0.22% 24 0.07% /modlogan/mla-start-201107.html
17 6 0.22% 671 2.02% /webalizer/usage_201106.html
18 6 0.22% 444 1.34% /webalizer/usage_201109.html
19 6 0.22% 551 1.66% /webalizer/usage_201110.html
20 5 0.19% 23 0.07% /modlogan/mla-robots-201103.html
21 5 0.19% 23 0.07% /modlogan/mla-robots-201104.html
22 5 0.19% 20 0.06% /modlogan/mla-start-201103.html
23 5 0.19% 20 0.06% /modlogan/mla-start-201106.html
24 4 0.15% 21 0.06% /modlogan/mla-req-201107.html
25 4 0.15% 18 0.05% /modlogan/mla-server-201103.html
26 4 0.15% 18 0.05% /modlogan/mla-server-201104.html
27 4 0.15% 16 0.05% /modlogan/mla-start-201108.html
28 4 0.15% 16 0.05% /modlogan/mla-start-201109.html
29 4 0.15% 16 0.05% /modlogan/mla-start-201110.html
30 4 0.15% 16 0.05% /modlogan/mla-start-201112.html

Top 10 of 938 Total URLs By KBytes
# Hits KBytes URL
1 18 0.67% 1884 5.67% /webalizer/usage_201111.html
2 11 0.41% 1146 3.45% /webalizer/usage_201105.html
3 8 0.30% 837 2.52% /webalizer/usage_201103.html
4 8 0.30% 799 2.41% /webalizer/usage_201104.html
5 7 0.26% 787 2.37% /webalizer/usage_201107.html
6 10 0.37% 734 2.21% /webalizer/usage_201201.html
7 886 32.85% 699 2.11% /
8 6 0.22% 671 2.02% /webalizer/usage_201106.html
9 6 0.22% 551 1.66% /webalizer/usage_201110.html
10 8 0.30% 448 1.35% /webalizer/usage_201108.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 886 32.85% 343 63.17% /
2 45 1.67% 25 4.60% /webalizer/
3 11 0.41% 5 0.92% /webalizer/usage_201105.html
4 10 0.37% 5 0.92% /webalizer/usage_201201.html
5 8 0.30% 4 0.74% /webalizer/usage_201108.html
6 6 0.22% 4 0.74% /webalizer/usage_201109.html
7 14 0.52% 3 0.55% /modlogan/
8 4 0.15% 3 0.55% /modlogan/mla-web_generic_hourly-201105.html
9 8 0.30% 3 0.55% /webalizer/usage_201103.html
10 8 0.30% 3 0.55% /webalizer/usage_201104.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 886 32.85% 332 59.82% /
2 45 1.67% 36 6.49% /webalizer/
3 11 0.41% 8 1.44% /webalizer/usage_201105.html
4 10 0.37% 8 1.44% /webalizer/usage_201201.html
5 14 0.52% 5 0.90% /modlogan/
6 8 0.30% 5 0.90% /webalizer/usage_201108.html
7 8 0.30% 4 0.72% /webalizer/usage_201103.html
8 8 0.30% 4 0.72% /webalizer/usage_201104.html
9 7 0.26% 4 0.72% /webalizer/usage_201107.html
10 6 0.22% 4 0.72% /webalizer/usage_201109.html

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 1002 37.15% 940 41.59% 21623 65.13% 1 0.17% 178.63.44.73
2 319 11.83% 319 14.12% 254 0.77% 14 2.40% 64.120.202.182
3 204 7.56% 204 9.03% 806 2.43% 34 5.82% 216.108.234.208
4 165 6.12% 101 4.47% 1245 3.75% 57 9.76% 208.115.111.67
5 164 6.08% 106 4.69% 1072 3.23% 55 9.42% 208.115.113.83
6 54 2.00% 36 1.59% 29 0.09% 9 1.54% 95.108.150.235
7 45 1.67% 21 0.93% 393 1.18% 18 3.08% 66.249.72.27
8 39 1.45% 39 1.73% 2537 7.64% 1 0.17% 178.238.232.57
9 29 1.08% 27 1.19% 709 2.14% 1 0.17% 66.219.58.44
10 27 1.00% 20 0.88% 883 2.66% 19 3.25% 199.21.99.120
11 23 0.85% 8 0.35% 299 0.90% 2 0.34% 66.249.71.134
12 16 0.59% 15 0.66% 63 0.19% 1 0.17% 38.100.21.17
13 16 0.59% 8 0.35% 38 0.12% 6 1.03% 66.249.72.75
14 14 0.52% 11 0.49% 24 0.07% 1 0.17% 69.58.178.56
15 14 0.52% 8 0.35% 456 1.37% 8 1.37% 95.108.245.252
16 13 0.48% 3 0.13% 5 0.02% 4 0.68% 66.249.72.88
17 13 0.48% 11 0.49% 17 0.05% 1 0.17% 77.222.128.221
18 12 0.44% 9 0.40% 4 0.01% 2 0.34% 24.65.75.165
19 12 0.44% 6 0.27% 5 0.01% 6 1.03% 50.23.239.14
20 10 0.37% 7 0.31% 21 0.06% 2 0.34% 204.236.235.245
21 10 0.37% 7 0.31% 358 1.08% 1 0.17% 62.212.73.211
22 10 0.37% 5 0.22% 4 0.01% 5 0.86% 64.22.106.82
23 9 0.33% 3 0.13% 8 0.02% 4 0.68% 193.47.80.44
24 9 0.33% 8 0.35% 3 0.01% 2 0.34% 66.135.81.176
25 9 0.33% 3 0.13% 28 0.09% 4 0.68% 66.249.72.99
26 8 0.30% 8 0.35% 6 0.02% 8 1.37% 123.125.71.17
27 8 0.30% 8 0.35% 6 0.02% 8 1.37% 123.125.71.29
28 8 0.30% 6 0.27% 672 2.02% 5 0.86% 184.73.9.68
29 8 0.30% 7 0.31% 564 1.70% 1 0.17% 66.219.58.38
30 8 0.30% 6 0.27% 2 0.01% 1 0.17% 96.244.156.120

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1002 37.15% 940 41.59% 21623 65.13% 1 0.17% 178.63.44.73
2 39 1.45% 39 1.73% 2537 7.64% 1 0.17% 178.238.232.57
3 165 6.12% 101 4.47% 1245 3.75% 57 9.76% 208.115.111.67
4 164 6.08% 106 4.69% 1072 3.23% 55 9.42% 208.115.113.83
5 27 1.00% 20 0.88% 883 2.66% 19 3.25% 199.21.99.120
6 204 7.56% 204 9.03% 806 2.43% 34 5.82% 216.108.234.208
7 29 1.08% 27 1.19% 709 2.14% 1 0.17% 66.219.58.44
8 8 0.30% 6 0.27% 672 2.02% 5 0.86% 184.73.9.68
9 8 0.30% 7 0.31% 564 1.70% 1 0.17% 66.219.58.38
10 14 0.52% 8 0.35% 456 1.37% 8 1.37% 95.108.245.252

Top 24 of 34 Total Referrers
# Hits Referrer
1 2106 78.09% - (Direct Request)
2 190 7.04% http://www.blackgirlyoung.com/
3 131 4.86% http://big-black-ass.ebonypussyfucking.com/
4 28 1.04% http://www.girlslovecumshot.com/
5 28 1.04% http://www.girlslovecumshot.com/very-young-little-girls/
6 22 0.82% http://www.hugeperkyboobs.info/natural-big-boobs/
7 21 0.78% http://www.teensmasturbate.info/teen-masterbation-dildo/
8 20 0.74% http://www.lesbianshavingsex.biz/lesbians-having-sex/
9 16 0.59% http://www.blackgirlyoung.com/ebony-girls/
10 12 0.44% http://hot-and-horny-milfs.freematuremilfs.info/
11 12 0.44% http://www.nakedgaypics.info/gay-guy-getting-a-blow-job/
12 12 0.44% http://www.nakedgaypics.info/nude-pics-of-gay-blow-job/
13 12 0.44% http://www.orangeask.com/
14 12 0.44% http://www.please-bang-my-wife.net/
15 12 0.44% http://young-shemale-porno-pictures.shemale-orgasm.com/
16 3 0.11% http://sites.google.com/site/lighthousebiblebaptistchurch/ministries
17 2 0.07% http://abstractart.skipmckee.com
18 2 0.07% http://boatequipment.bestdealsoffer.com/
19 2 0.07% http://www.gbccfalls.com/GBC/Guest_Speakers.html
20 2 0.07% http://www.google.com/url
21 1 0.04% http://homemadesolarpanelsite.wordpress.com/
22 1 0.04% http://kjvblogs.blogspot.com/2009_08_01_archive.html
23 1 0.04% http://www.altavista.com/image/randomlink
24 1 0.04% http://www.google.ca/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% john byrer missionary to alberta canada
2 1 50.00% missionary john byrer

Top 15 of 79 Total User Agents
# Hits User Agent
1 1002 37.15% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbyn
2 525 19.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 329 12.20% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 201 7.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 133 4.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 96 3.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 51 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 38 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
9 37 1.37% MLBot (www.metadatalabs.com/mlbot)
10 16 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 16 0.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
12 13 0.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
13 13 0.48% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
14 12 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 12 0.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri

Usage by Country for January 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2697 100.00% 2260 100.00% 33198 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01